BDS 700
Imagine a home theatre system so complete it practically comes with a set of ushers. That’s what you get with the BDS 700.
| Unit: |
System |
| Model Number: |
BDS 700/230 |
£ 1,099.99
Buy online
Find dealer
With a powerful receiver integrated with a Blu-ray Disc™/ DVD/CD player and FM tuner (with RDS), the Harman Kardon® BDS 700 is a beautifully compact system that transforms the home entertainment experience, reproducing movies and music from virtually any source with all the clarity and fidelity of the original material. It even plays iPod or iPhone files via a Harman Kardon The Bridge IIIP dock (not included). Identical, voicematched satellite speakers surround you with rich, realistic 3D sound. A dual-driver centre speaker delivers crisp, distinct movie dialogue, while a 200-watt, downward-firing powered subwoofer adds the deep, satisfying bass that’s so important in today’s most popular movies.
Back to top
Audio Features
| Stereo Power | 65W x 2 |
| Multichannel Power (all channels driven) | 65 watts per channel, 20Hz – 20kHz, @ |
| Frequency Response | 20Hz – 20kHz |
| Signal-to-noise Ratio (IHF-A) | –90dB (A-weighted) |
| Slew Rate | 40V/μsec |
| Input Sensitivity/Impedance | 250mV/46k ohms |
| Audio Formats | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HDTM High Resolution Audio, DTS-HD Master AudioTM, PCM, WMA (DRM-free version only): WMA9, CBR @ 192kbps, VBR @ 355kbps, MP3: 32kbps – 320kbps bitrates, including variable bitrate |
| Dynamic Range Settings | 90dB (16-bit) |
Surround Processing Features
| Dolby Digital Plus | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital | Yes |
| DTS-HD / DTS-HD Master Audio | Yes |
Audio Connectivity Features
| Headphone Output | Front 3.5 |
| iPod® Connectivity | The Bridge IIIP (not Included) |
| Speaker Terminals | 5.1 |
| Subwoofer Trigger Output Connection | Yes |
Player Specification and Features
| Region Code | A/1 (USA); B/2 (EU) |
| Supported Disc Formats | 5-inch (12cm) or 3-inch (8cm) BD- Video (single-layer or double-layer), DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA (CD digital audio), CD-R/RW, AVCHD discs |
| Still-Image Formats | JPEG |
| Video Frequency Response (DVD/CD) | 20Hz – 20kHz ±0.5dB |
| Signal-to-noise Ratio (IHF-A) | –90dB (A-weighted) |
| Dynamic Range DVD/CD (16-bit) | 90dB (16-bit) |
| Total Harmonic Distortion DVD/CD (1kHz) | 0.1% |
| Wow & Flutter | Below measurable limits |
Video Features
| Television Format | NTSC (USA) or PAL (EU) |
| HDMI™ Output | Yes |
| HDMI Version | 1.3a, with 30/36-bit Deep Colour |
Data Connectivity Features
Satellite Speaker Features
| Type | Satellites |
| Midrange Transducer | 75mm (3") cone, video-shielded |
| High-Frequency Transducer | 13mm (1/2") dome, video-shielded |
| Maximum Recommended Amplifier Power | 80 W |
| Nominal Impedance | 8 ohms |
| Sensitivity (2.83V @1m) | 86 dB |
| Dimensions (H x W x D – Metric/English) | 167mm x 100mm x 92mm |
| Weight (Metric/English) | 1.0kg |
Center Speaker Features
| Type | Centre |
| Midrange Transducer | Two x 75mm (3") cones, video-shielded |
| High-Frequency Transducer | 19mm (3/4") dome, video-shielded |
| Maximum Recommended Amplifier Power | 120 Watt |
| Nominal Impedance | 8 Ohm |
| Sensitivity (2.83V@1m) | 86 dB |
| Dimensions (H x W x D – Metric, English) | 102mm x 241mm x 92mm |
| Weight (Metric, English) | 1kg |
Subwoofer Features
| Low-Frequency Transducer | 8" Cone |
| Enclosure Type | Sealed |
| Amplifier Power (RMS) | 200 W |
| Power Requirement | 120V AC, 60Hz (USA); 220V – 240V AC, 50Hz/60Hz (EU) |
| Dimensions (H x W x D – Metric, English) | 353mm x 267mm x 267mm |
| Weight (Metric, English) | 9kg |
FM Tuner Features
| Frequency Range | 87.50 ~ 108.00 MHz |
| Usable Sensitivity (IHF) | >14dBf |
| Signal-to-Noise Ratio (Mono/Stereo) | –60dB/–55dB |
| Distortion (Mono/Stereo) | 0.3%/0.5% |
| Stereo Separation @ 1kHz | 45 dB |
| Image Rejection | 70 dB |
| IF Rejection | 80 dB |
General Specifications
| Power Requirement | 110–240V AC/50–60Hz |
| Power Consumption (full power) | 110 Watt |
| Dimensions (Source Unit – H x W x D – Metric/English) | 100mm x 400mm x 280mm |
| Weight (Source Unit – Metric/English) | 6.4kg |
Back to top
- Overview
- Documents
- Product updates
- Service center
Specsheets
Specification Sheet - BDS 700 (English EU)
Download
(930 kb)
Specification Sheet - BDS 700 (English EU)
Download
(930 kb)
Specification Sheet - BDS 700 (Italian)
Download
(887 kb)
Specification Sheet - BDS 700 (German)
Download
(905 kb)
Specification Sheet - BDS 700 (Dutch)
Download
(915 kb)
Specification Sheet - BDS 700 (French EU)
Download
(916 kb)
Specification Sheet - BDS 700 (Spanish EU)
Download
(922 kb)