Beauty, in
its finest key
The incomparable Jennifer Lopez
and Harman Kardon present the
BDS 70 home entertainment
systems with 3-D Blu-ray capability.
Why Harman Kardon BDS?
The
new BDS series provides uncompromised performance, studio surround sound and enchanting visuals without all the clutter of components and cables. One sleek, space–saving
design system (a compact receiver with an integrated
3–D Blu–ray/DVD/CD player
and FM tuner), easily controlled with a single remote.
From
3–D Hollywood blockbusters to digital files playable through the built–in
Blu–ray Disc player and the USB
port – the BDS reads a wide range of digital entertainment sources, including
3–D Blu–ray Disc, DVD, CD–R and MP3 formats, even iPod/iPhone content through
the separately available The Bridge IIIP dock.
It also has an intuitive on–screen menu to make setting up and using the system easy – even for novices. What’s more, its high–tech HDMI Audio Return Channel feature simplifies the delivery of sound from your TV to the speakers.

BDS technology
Think of the BDS as small but mighty. This powerful home theatre system won’t take up much space in your home but will deliver room–filling surround sound and enchanting visuals.
The system’s EzSet/EQ technology automatically calibrates audio signals for the best audio performance in your living room.
The three HDMI 1.4a inputs and one HDMI 1.4a output act as multimedia hub, minimizing the cables leading to your TV to one. The Audio Return Channel let’s you listen to your TV audio through the home theatre speakers instead of the TV speakers, enjoying great sound.
The subwoofer trigger makes the BDS more eco–friendly. Once the BDS unit is being turned on the subwoofer also switches on automatically. Once turned off the subwoofer switches into sleeping mode.
Video
BDS 70 SERIES OVERVIEW
| Model | BDS 370 | BDS 470 | BDS 670 | BDS 770 | BDS 870 |
| Description | 2.1-channel integrated home theatre system | 2.1-channel integrated home theatre system | 3.1-channel integrated home theatre system |
5.1-channel integrated home theatre system | 5.1-channel integrated home theatre system |
| Channel configuration | 2.1 | 2.1 | 5.1 | 5.1 | 5.1 |
| Continuous average power (stereo) | 65W x 2 | 65W x 2 | 65W x 2 | 65W x 2 | 65W x 2 |
| Multichannel power | — | — | 65W per channel |
65W per channel |
65W per channel |
| Amplifier type | Digital | Digital | Digital | Digital | Digital |
| THD @ impedance | 0.1% @ 6 ohms | 0.1% @ 6 ohms | 0.1% @ 6 ohms | 0.1% @ 6 ohms | 0.1% @ 6 ohms |
| Signal-to-noise ratio (IHF-A) | 90dB | 90dB | 90dB | 90dB | 90dB |
| Audio modes | Dolby Virtual Stereo, Stereo | Dolby Virtual Stereo, Stereo | Original*, Dolby Virtual Stereo, Dolby PLII, Stereo | Original*, Dolby Virtual Stereo, Dolby PLII, Stereo | Original*, Dolby Virtual Stereo, Dolby PLII, Stereo |
| Headphone modes | Harman headphone, Stereo | Harman headphone, Stereo | Harman headphone, Stereo | Harman headphone, Stereo | Harman headphone, Stereo |
| Lip-sync delay (for analogue inputs) |
| Analogue audio inputs | 2 | 2 | 2 | 2 | 2 |
| Digital audio inputs (coaxial/optical) | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| HDMI output | v.1.4a with 3-D and 30/36-bit Deep Colour | v.1.4a with 3-D and 30/36-bit Deep Colour | v.1.4a with 3-D and 30/36-bit Deep Colour | v.1.4a with 3-D and 30/36-bit Deep Colour | v.1.4a with 3-D and 30/36-bit Deep Colour |
| HDMI inputs | 3 (v.1.4a with 3-D) | 3 (v.1.4a with 3-D) | 3 (v.1.4a with 3-D) | 3 (v.1.4a with 3-D) | 3 (v.1.4a with 3-D) |
| Component video input | |||||
| BD-Live™ connection | |||||
| Front-panel USB port | |||||
| The Bridge IIIP connection | |||||
| Headphone connection | 3.5mm | 3.5mm | 3.5mm | 3.5mm | 3.5mm |
| Speaker connectors | Heavy-duty, gold-plated | Heavy-duty, gold-plated | Heavy-duty, gold-plated | Heavy-duty, gold-plated | Heavy-duty, gold-plated |
| Supported disc sizes | 5" (12cm), 3" (8cm) | 5" (12cm), 3" (8cm) | 5" (12cm), 3" (8cm) | 5" (12cm), 3" (8cm) | 5" (12cm), 3" (8cm) |
| Supported disc formats | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW | BD-Video, DVD-Video, DVD+R/+RW, DVD-R/-RW, CDDA, CD-R/RW |
| Supported original audio formats | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS Digital, DTS-HD™ High Resolution Audio, DTS-HD Master Audio |
| Plays MP3 and WMA files | |||||
| Still-image format | JPEG | JPEG | JPEG | JPEG | JPEG |
| Frequency response | 20Hz – 20kHz ±0.5dB | 20Hz – 20kHz ±0.5dB | 20Hz – 20kHz ±0.5dB | 20Hz – 20kHz ±0.5dB | 20Hz – 20kHz ±0.5dB |
| Signal-to-noise ratio | –90dB (A-weighted) | –90dB (A-weighted) | –90dB (A-weighted) | –90dB (A-weighted) | –90dB (A-weighted) |
| Dynamic range (16-bit) | 90dB | 90dB | 90dB | 90dB | 90dB |
| Remote control type | Pre-programmed/learning | Pre-programmed/learning | Pre-programmed/learning | Pre-programmed/learning | Pre-programmed/learning |
| On-screen menu w/screen saver | |||||
| Information display | Dot matrix | Dot matrix | Dot matrix | Dot matrix | Dot matrix |
| Playlist function | |||||
| 12V trigger output | |||||
| IR input | |||||
| Detachable IEC power cord | |||||
| Upgradable firmware | |||||
| Dimensions (H x W x D) | 102mm x 401mm x 260mm | 102mm x 401mm x 260mm | 102mm x 401mm x 260mm | 102mm x 401mm x 260mm | 102mm x 401mm x 260mm |
| Weight | 6.4kg | 6.4kg | 6.5kg | 6.5kg | 6.5kg |
| Low-frequency transducer | 2 x 75mm cones | 2 x 75mm fat-panel | — | 75mm cone | 2 x 75mm fat-panel |
| High-frequency transducer | 13mm dome | 19mm CMMD Lite dome | — | 13mm dome | 19mm CMMD® Lite dome |
| Recommended power | 10 – 120 watts | 20 – 150 watts | — | 10 – 80 watts | 20 – 150 watts |
| Sensitivity (2.83V/1m) | 86dB | 83dB | — | 86dB | 83dB |
| Impedance | 8 ohms | 8 ohms | — | 8 ohms | 8 ohms |
| Dimensions (H x W x D) | 243mm x 100mm x 92mm | 299mm x 110mm x 88mm | — | 167mm x 100mm x 92mm | 299mm x 110mm x 88mm |
| Weight | 1kg | 1.5kg | — |
0.6kg | 1.5kg |
| Low-frequency transducer | — | — | — | 2 x 75mm cones | 2 x 75mm fat-panel |
| High-frequency transducer | — | — | — | 13mm dome | 19mm CMMD® Lite dome |
| Recommended power | — | — | — | 10 – 120 watts | 20 – 150 watts |
| Impedance | — | — | — | 8 ohms | 8 ohms |
| Sensitivity (2.83V/1m) | — | — | — | 86dB | 83dB |
| Dimensions (H x W x D) | — | — | — | 102mm x 241mm x 92mm | 110mm x 272mm x 88mm |
| Weight | — | — | — | 1kg | 1.5kg |
| Low-frequency transducers | |||||
| Left | — | — | 75mm cone | — | — |
| Right | — | — | 75mm cone | — | — |
| Centre | — | — | 2 x 75mm cones | — | — |
| High-frequency transducers | |||||
| Left | — | — | 19mm silk dome | — | — |
| Right | — | — | 19mm silk dome | — | — |
| Centre | — | — | 19mm silk dome | — | — |
| Recommended power | |||||
| Left and right | — | — | 60 watts (each) | — | — |
| Centre | — | — | 100 watts | — | — |
| Impedance | — | — | 8 ohms (each channel) | — | — |
| Sensitivity (2.83V/1m) | — | — | 84dB (each channel) | — | — |
| Dimensions (H x W x D) | — | — | 110mm x 920mm x 89mm | — | — |
| Weight | — | — | 3.67kg | — |
— |
| Low-frequency transducer | 200mm down-firing cone | 200mm down-firing cone | 200mm down-firing cone | 200mm down-firing cone | 200mm down-firing cone |
| Amplifier power | 200 watts | 200 watts | 200 watts | 200 watts | 200 watts |
| Frequency response | 45Hz – 200Hz (–6dB) | 45Hz – 200Hz (–6dB) | 45Hz – 200Hz (–6dB) | 45Hz – 200Hz (–6dB) | 45Hz – 200Hz (–6dB) |
| Controls | Volume, phase, bass boost | Volume, phase, bass boost | Volume, phase, bass boost | Volume, phase, bass boost | Volume, phase, bass boost |
| Auto turn-on and turn-off | |||||
| Power consumption | <1W (standby); 200W (max) | <1W (standby); 200W (max) | <1W (standby); 200W (max) | <1W (standby); 200W (max) | <1W (standby); 200W (max) |
| Dimensions (H x W x D) | 353mm x 267mm x 267mm | 353mm x 267mm x 267mm | 353mm x 267mm x 267mm | 353mm x 267mm x 267mm | 353mm x 267mm x 267mm |
| Weight | 9kg | 9kg | 9kg | 9kg | 9kg |